Euro Synergy Bio
BIOCHEMISTRY KITS | |
Product | Pack Size |
ADA-Adenosine Deaminase | 1 x 30 mL |
Alkaline Phosphatase | 2 x 50 mL |
Alkaline Phophatase Mono Vials | 50 x 1 mL |
Albumin | 2 x 50 mL |
Ammonia | 1 X 10 mL |
Amylase | 1 x 25 mL |
Bilirubin (2R) | 50 + 50 T |
Bilirubin (T+D) | 1 x 75 mL |
Bilirubin T&D | 4 x 60 mL |
Bilirubin (T+D) (L) | 2 x 100 mL |
Bilirubin T&D (L) | 4 x 100 mL |
Calcium-AS | 50 x 1 mL |
Calcium AS III Color (L) | 2 x 50 mL |
Cholinesterase | 1 x 20 mL |
Chloride | 50 x 1 mL |
Cholesterol | 5 x 25 mL |
Cholesterol (L) | 4 x 100 mL |
CK-MB | 1 x 10 mL |
CK-NAC | 1 x 10 mL |
Co2 | 2 x 20 mL |
Creatinine (MR) | 2 x 50 mL & 6 x 50 mL |
Creatinine (2R) | 2 x 50 mL |
Creatinine (L) | 4 x 100 mL |
Glucose (MR) | 5 x 100 mL |
G6PDH | 1 x 10 mL |
HDL – Direct | 1 x 32 mL |
HDL-C Direct | 1 x 64 mL |
Glycosylated Hb (GHb) | 10 Tests & 30 Tests |
Homocysteine (Hcy) | 1 x 26.5 mL |
Iron Ferrozine (L) | 2 x 50 mL |
LDL- Direct | 1 x 40 mL & 1 x 64 mL |
Lipase | 25 x 1 mL |
Magnesium (L) | 2 x 50 mL |
Micro protein | 2 x 50 mL |
Phosphorus | 50 x 1 mL |
Potassium | 50 x 1 mL |
Sodium | 50 x 1 mL |
TIBC (L) | 50 Tests |
Total Protein | 2 x 50 mL |
Triglycerides | 5 x 25 mL |
Triglycerides (L) | 4 x 100 mL |
Urea Berthelot | 2 x 60 mL & 6 x 100 mL |
Urea Berthelot (2R) | 2 x 100 mL |
Urea Bun (L) | 2 x 50 mL & 3 x 100 mL |
Uric Acid | 1 x 25 mL & 5 x 25 mL |
Uric Acid Mono Vials | 50 x 1 mL |
Uric Acid (L) | 2 x 50 mL |
SEROLOGY KITS | |
Product | Pack Size |
ASO Latex Slide Test | 25 T |
ASO Latex | 100T |
CRP Latex Slide Test | 25 T |
CRP Latex | 100T |
RF Latex Slide Test | 25 T |
RF Latex | 100T |
BLOOD GROUPING | |
Product | Pack Size |
Anti A | 10 mL |
Anti B | 10 mL |
Anti D IgM | 10 mL |
Anti D IgG+IgM | 10 mL |
Anti – A1 Lectine | 5 mL |
Anti – H Lectine | 5 mL |
Coomb’s Sera | 5 mL |
BSA 22% | 5 mL |
TURBI LATEX | |
Product | Pack Size |
ASO (L) | 1 x 50 mL |
CRP (L) | 1 x 50 mL |
RF (L) | 1 x 50 mL |
MicroalbuminTurbilatex (L) | 1 x 50 mL |
Ferritin (L) | 1x50 mL |